Compare Electric Bikes
Selecting the right electric bike can be difficult, but we're here for you! Use the chart below for a side-by-side comparison of our electric bike models. Don't hesitate to Contact Us if you need to talk to a real person from our friendly, knowledgeable team.
Model | Defiant Fat Tire Folding Electric Bike | Defiant PRO Fat Tire Folding Electric Bike | Defiant ST Fat Tire Folding Electric Bike | Discovery X5 Folding Electric Bike | Discovery X7 Folding Electric Bike |
Price |
$1199.99
|
$1299.99
|
$1499.99
|
$639.99 |
$799.99
|
Wheel Size | 20" x 4" | 20" x 4" | 20" x 4" | 16" x 2" | 20" x 2" |
Max Speed | 20 mph / adjustable to 28 mph | 20 mph / adjustable to 32 mph | 20 mph / adjustable to 32 mph | 16 mph | 18 mph |
Max Range | 40 miles | 40 miles | 50 miles | 30 miles | 34 miles |
Geared Hub Motor | 1130W (Peak) 750W (Sustained) |
1130W (Peak) 750W (Sustained) |
1130W (Peak) 750W (Sustained) |
525W (Peak) 350W (Sustained) |
525W (Peak) 350W (Sustained) |
Lithium Ion Battery | 48V 10.4Ah | 48V 10.4Ah | 48V 13.2Ah | 36V 5.2Ah | 36V 7.8Ah |
Sugg. Rider Height | 5'0" to 6'2" | 5'0" to 6'5" | 5'0" to 6'5" | 4'10" to 6'0" | 5'0" to 6'2" |
Weight | 55 lbs | 60 lbs | 70 lbs | 40 lbs | 48 lbs |
Stepover Height | 29" | 30" | 14" | 19" | 23.5" |
Suspension | None | Front | Front & Rear | Rear | Rear |
Drivetrain | 7 Speed | 7 Speed | 7 Speed | Single Speed | 6 Speed |
Wheel Base | 42" | 42" | 42" | 37" | 44" |
Folded (L x W x H) | 38" x 22" x 28" | 38" x 22" x 28" | 38" x 22" x 28" | 30" x 15" x 21" | 36" x 17" x 25" |
Frame Material | Aluminum | Aluminum | Aluminum | Magnesium | Magnesium |
Fenders | Sport | Full City | Full City | Sport | Sport |
Best For | Snow, Sand, Street | Snow, Sand, Street | Snow, Sand, Street | Casual Riding | Casual Riding |
*Depending on rider habits.